Leading Wholesale Trader of reno water tank, sintex underground water tank, sintex triple layer water tank, sintex black water tank, sintex water tanks and sintex loft water tank from New Delhi.
₹ 6.00 Get Latest Price
Material | HDPE |
Colour | Black |
Brand | Sintex |
Storage Capacity | 1000L |
Shape | Round |
Height | 46.6 Inch |
Body Material | Plastic |
Model No. | UGWT 100-01 |
Manhole Dia | 15.7 Inch |
Dia | 43.7 Inch |
Reno Water Tanks prevent contamination and development of algae, bacteria, fungus and apparently make the water storage more hygienic.
Features:
Terms and Conditions:
Specification:
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Extension (Inch) | Total Height (Inch) | Manhole Dia. (Inch) | Manhole Nos. |
UGWT 200-01 | 2000 | 55.1 | 64.9 | 7.8 | 72.8 | 15.7 | 1 |
UGWT 300-01 | 3000 | 64.9 | 68.8 | 7.8 | 70.8 | 15.7 | 1 |
UGWT 400-01 | 4000 | 70.9 | 76.7 | 7.8 | 84.6 | 15.7 | 1 |
UGWT 500-01 | 5000 | 78.7 | 80.7 | 7.8 | 88.5 | 15.7 | 1 |
UGWT 600-01 | 6000 | 84.6 | 82.6 | 7.9 | 90.5 | 15.7 | 1 |
₹ 60000 Get Latest Price
Material | Polycon |
Model | UGWT 600-01 |
Brand | Sintex |
Capacity | 6000 L |
Diameter | 84.6 Inch |
Height | 82.6 Inch |
Storage Material | Water |
Manhole Diameter | 15.7 Inch |
Total Height | 90.5 Inch |
Manhole Extension | 7.9 Inch |
The offered Sintex Underground Water Tanks are excellent water storage solutions that are able to provide excellent functionality for holding water for domestic and industrial use.
Features:
Terms and Conditions:
₹ 60000 Get Latest Price
Material | Polycon |
Model | CWUG 5000-02 |
Brand | Sintex |
Capacity | 50000L |
Storage Material | Water |
Diameter | 2340 Inch |
Manhole Diameter | 550 mm |
Length | 12800 mm |
These Sintex Underground Water Tanks are made of using high-grade raw material and latest technology. It has high storage capacity and leak-proof in nature, these tanks are used across various residential as well as industrial sectors.
Features:
Terms and Conditions:
Note: One inlet, outlet and air vent of 50mm each will be provided. +- 2% process variations.
₹ 9.30 Get Latest Price
Storage Capacity | 500L |
Material | Virgin Plastic |
Model Number | CCWS 0050-02-TLW |
Brand | Sintex |
Color | White |
Diameter | 35.8 Inch |
Manhole Diameter | 15.7 Inch |
height | 37.7 Inch |
These offered Sintex Triple Layer Water Tanks, neither corrode nor rust due to the employment of high quality material, whereas the three layers of the tanks are UV stabilized and control the inside temperature of the water.
Features:
Terms and Conditions:
Triple Benefits:
Range and Specification:
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Dia. (Inch) | Prices |
CCWS 0075-01-TLW | 750 | 40.5 | 43.3 | 15.7 | 8500 |
CCWS 0100-01-TLW | 1000 | 43.3 | 48.2 | 15.7 | 8500 |
CCWS 0150-01-TLW | 1500 | 53.1 | 49.8 | 15.7 | 8500 |
CCWS 0200-01-TLW | 2000 | 53.1 | 62.9 | 15.7 | 8500 |
CCWS 0300-01-TLW | 3000 | 59 | 79.5 | 15.7 | 8500 |
CCWS 0500-01-TLW | 5000 | 78.7 | 76.3 | 20.1 | 8500 |
CCWS 1000-03-TLW | 10000 | 83.6 | 124.4 | 20.1 | 115000 |
₹ 7.00 Get Latest Price
Model | CCWS-50.01 |
Storage Capacity | 500 Liter |
Diameter | 40.5 Inch |
Shape | Round |
Height | 29.1 Inch |
Manhole Diameter | 15.7 Inch |
Sintex Black Water Tanks have set standards for excellence and innovation in the plastic industries for its precised design, perfect finish and leak proof construction. These are available in the assorted range starting from 500 liters to 20000 liters capacity and used to store gallons of water and other liquids.
Features:
Terms and Conditions:
Code No: | Capacity (Liters) | Diameter (Inch) | Length (Inch) | Manhole Dia. (Inch) |
CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
CCWS-100.01 | 1000 | 43.3 | 48.2 | 15.7 |
CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
CCWS-250.01 | 2500 | 59 | 67.7 | 17.7 |
CCWS-300.01 | 3000 | 59 | 79.5 | 15.7 |
CCWS-500.01 | 5000 | 78.7 | 76.3 | 20 |
CCWS-500.02 | 5000 | 78.7 | 78.7 | 37 |
CCWS-750.01 | 7500 | 78.7 | 113.3 | 20 |
Prices Details:
₹ 6000 Get Latest Price
Storage Capacity | 1000 L |
Material | LDPE |
Layer Type | Double |
Color | Black |
Tank Orientation | Vertical |
Shape | Round |
Warranty | 5 years |
Country of Origin | Made in India |
Sintex water tanks are durable, high-quality storage solutions designed to meet various water storage needs for residential, commercial, and industrial applications. Made from food-grade, UV-stabilized polyethylene, these tanks are resistant to corrosion and environmental factors, ensuring safe and long-lasting water storage. Available in various capacities and designs, Sintex water tanks feature smooth inner surfaces that prevent algae growth and facilitate easy cleaning. Their lightweight construction allows for easy installation, while reinforced lids and strong sidewalls provide added structural integrity. Ideal for rainwater harvesting, agricultural use, and potable water storage, Sintex tanks offer reliable and efficient water management solutions for diverse settings.
₹ 10 Get Latest Price
Storage Capacity | 100 L |
Model Number | IWS 10.01 |
Brand | Sintex |
Color | White |
Manhole Diameter | 12.2 Inch |
height | 15.1 Inch |
Length | 23.4 Inch |
width | 23.4 Inch |
These UV protected Sintex Loft Water Tanks diminish chances of weakening over time that makes it the preferred alternative to store potable and non-potable water for domestic, commercial, rainwater collection, industrial, agricultural and landscape gardening purposes.
Features:
Terms and Conditions:
Specification:
Code No. | Capacity (Litres) | Length (Inch) | Width (Inch) | Height (Inch) | Manhole Dia. (Inch) |
IWS 15.01 | 150 | 28.5 | 28.5 | 14.7 | 12.2 |
IWS 20.01 | 200 | 37.7 | 28.5 | 13.7 | 11.8 |
IWS 22.01 | 225 | 40.7 | 28.3 | 15.1 | 12 |
IWS 27.01 | 270 | 43.5 | 28.7 | 17.1 | 12 |
IWS 27.02 | 275 | 48.8 | 35 | 12.4 | 12 |
IWS 30.01 | 300 | 48 | 32.8 | 13.5 | 12 |
IWS 37.01 | 375 | 49.6 | 37.7 | 13.9 | 11.8 |
IWS 40.02 | 400 | 61.2 | 39.3 | 13.5 | 11.8 |
IWS 42.01 | 425 | 49.4 | 37.7 | 15.7 | 11.8 |
IWS 47.02 | 475 | 62.4 | 45.2 | 12.9 | 11.8 |
IWS 50.01 | 500 | 55.5 | 39.5 | 17.3 | 12 |
₹ 6.50 Get Latest Price
Storage Capacity | 2000L |
Brand | Titus |
Height | 63.0 Inch |
Material | FRP/PPFRP |
Model No. | WSTS-0200-01 |
Diameter | 53.1 Inch |
Manhole Diameter | 16.5 Inch |
Product Code | Capacity (Litres) | Dia(Inch) | Height(Inch) | Manhole Dia(Inch) |
WSTS-0050-01 | 500 | 36.2 | 34.4 | 16.5 |
WSTS-0010-01 | 1000 | 43.3 | 48.0 | 16.5 |
WSTS-0150-0 | 1500 | 53.1 | 48.2 | 16.5 |
₹ 6000 Get Latest Price
Load Capacity | 101-150 kg |
Usage/Application | Industrial |
Material | MS |
Color | Green |
Number Of Wheel | 2 |
Country of Origin | Made in India |
Load Capacity(kg) | 100 kg |
Minimum order quantity: 5 Piece
Sapna (Managing Director)
IVS Enterprises
2847/2, Katra Khushal Rai, Kinari Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India