Offering you a complete choice of products which include sintex ace water tank, sintex neo water tank, sintex pure antimicrobial water tank, frp septic tank, sintex tatva water tank and sintex white loft water tank.
₹ 8.85 / Litre Get Latest Price
| Material | LDPE |
| Layer Type | Triple |
| Color | White |
| Tank Orientation | Vertical |
| Shape | Round |
| Warranty | 5 Years |
| Country of Origin | Made in India |
| RANGE & SPECIFICATIONS | ||||
|---|---|---|---|---|
| Code No. | Capacity (L) | Diameter (mm) | Height (mm) | Diameter of manhole (mm) |
| HSWS-0050-01-ACE | 500 | 920 | 995 | 405 |
| HSWS-0075-01-ACE | 750 | 1030 | 1130 | 405 |
| HSWS-0100-01-ACE | 1000 | 1100 | 1310 | 405 |
| HSWS-0200-01-ACE | 2000 | 1350 | 1685 | 405 |
| HSWS-0500-01-ACE | 5000 | 2000 | 1980 | 405 |
₹ 6 / Litre Get Latest Price
| Material | LDPE |
| Layer Type | Double |
| Color | White |
| Tank Orientation | Horizontal |
| Shape | Round |
| Country of Origin | Made in India |
| 100% Virgin Polymer Granules | Yes |
| Food Grade Polymer with FDA Approval | Yes |
| Phthalate Free Polymer Granules & Additives | Yes |
| 100% UV Stabilized Tank | Yes |
| UV Stabilized Lid | Yes |
| Color Options | White |
| Sizes in Capacity Litres | 200, 300, 500, 750, 1000 |
| Multiple Layers | White, Inner |
| Flexibility | Blow |
| Design | Conventional |
| Multi-ribbed Design | Yes |
| International Design with Side Manhole - First Time in India | No |
| Antibacterial | No |
| Double Lid | No |
| Threaded Lid | Yes |
₹ 10 / Litre Get Latest Price
| Material | LDPE |
| Layer Type | Triple |
| Color | White |
| Tank Orientation | Vertical |
| Shape | Round |
| Country of Origin | Made in India |
| RANGE & SPECIFICATIONS | ||||
|---|---|---|---|---|
| Code No. | Capacity (L) | Diameter (mm) | Height (mm) | Diameter of manhole (mm) |
| HSWS-0050-02-PURE | 500 | 900 | 970 | 465 |
| HSWS-0075-01-PURE | 750 | 1000 | 1100 | 413 |
| HSWS-0100-01-PURE | 1000 | 1105 | 1240 | 407 |
| HSWS-0150-01-PURE | 1500 | 1350 | 1290 | 410 |
| HSWS-0200-01-PURE | 2000 | 1350 | 1615 | 410 |
| HSWS-0300-01-PURE | 3000 | 1500 | 2000 | 520 |
| HSWS-0500-01-PURE | 5000 | 2000 | 1890 | 520 |
| HSWS-1000-01-PURE | 10000 | 2125 | 3140 | 520 |
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 1000 Litre |
| Type | Moulded |
| Tank Orientation | Horizontal |
| Material | FRP |
| Usage/Applications | Industrial |
| Color | Yellow |
| Shape | Rectangular |
| Product Type | Grating |
Minimum order quantity: 1 Piece
FRP Septic Tank Description
FRP (Fiber Reinforced Plastic) septic tanks are durable and efficient waste management systems designed for residential, commercial, and industrial applications. Constructed from high-quality composite materials, these tanks offer excellent resistance to corrosion, chemicals, and environmental conditions.
Key Features:
Material: Made from Fiber Reinforced Plastic (FRP), providing strength, durability, and lightweight properties.
Capacity: Available in various capacities ranging from 500 liters to 50,000 liters or more, depending on the application.
Design:
Cylindrical or rectangular shapes with ribbed surfaces for added structural integrity.
Single or multi-chamber configurations for improved waste separation and treatment.
Corrosion Resistance: Highly resistant to corrosion from acidic and alkaline substances, making it ideal for long-term use in diverse environments.
Lightweight: Easier to transport and install compared to traditional concrete tanks.
Leak-Proof: The seamless, one-piece construction prevents leakage, ensuring safe and hygienic waste management.
Low Maintenance: Requires minimal maintenance due to its smooth interior surface, reducing the buildup of sludge and other residues.
Environmental Impact: Eco-friendly as it helps in proper waste disposal and prevents groundwater contamination.
Applications:
Residential: Suitable for homes and small communities where municipal sewage systems are not available.
Commercial: Ideal for hotels, resorts, restaurants, and office complexes.
Industrial: Used in factories, construction sites, and other industrial locations for managing sewage and wastewater.
Advantages:
Easy installation and relocation.
Long service life with minimal degradation.
Reduces the risk of groundwater contamination.
Cost-effective compared to traditional septic systems.
Overall, FRP septic tanks provide a reliable and sustainable solution for effective waste management in various settings
₹ 12.5 / Litre Get Latest Price
| Material | LDPE |
| Layer Type | Double |
| Color | White |
| Tank Orientation | Vertical |
| Shape | Round |
| Country of Origin | Made in India |
| Code No. | Capacity(L) | Diameter(mm) | Height(mm) | Diameter of Manhole(mm) |
|---|---|---|---|---|
| CSWS-0100-01-TATVA | 1000 | 1105 | 1345 | 410 |
| CSWS-0200-01-TATVA | 2000 | 1350 | 1700 | 410 |
₹ 7.5 / Litre Get Latest Price
| Material | LDPE |
| Usage/Application | Home |
| Color | White |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Warranty | 5 years |
| Range & Specifications | ||||
|---|---|---|---|---|
| Code No. | Length of Tank (mm) | Width of Tank (mm) | Height Up to Top RIm (mm) | Diameter of Manhole (mm) |
| IWS-10-01 | 594 | 594 | 389 | 305 |
| IWS-15-01 | 724 | 723 | 391 | 305 |
| IWS-20-01 | 958 | 724 | 361 | 305 |
| IWS-22-01 | 1029 | 724 | 384 | 305 |
| IWS-27-01 | 1090 | 714 | 424 | 305 |
| IWS-27-02 | 1240 | 880 | 302 | 305 |
| IWS-30-01 | 1219 | 831 | 345 | 305 |
| IWS-37-01 | 1245 | 950 | 348 | 305 |
| IWS-40-02 | 1547 | 996 | 343 | 305 |
| IWS-42-01 | 1229 | 940 | 361 | 305 |
| IWS-47-02 | 1580 | 1151 | 310 | 305 |
| IWS-50-01 | 1389 | 988 | 439 | 305 |
| IWS-50-02 | 1509 | 792 | 470 | 305 |
| IWS-50-62 | 1575 | 889 | 430 | 305 |
| IWS-50-64 | 1576 | 966 | 406 | 305 |
| IWS-62-01 | 1427 | 963 | 521 | 305 |
| IWS-82-01 | 1969 | 973 | 549 | 305 |
| IWS-100-01 | 1941 | 968 | 620 | 305 |
| IWS-50-03 | 1524 | 927 | 407 | 305 |
₹ 7 / Litre Get Latest Price
| Material | LDPE |
| Layer Type | Triple |
| Color | White |
| Tank Orientation | Vertical |
| Shape | Round |
| Country of Origin | Made in India |
| Code No. | Capacity(L) | Diameter(mm) | Height(mm) | Diameter of Manhole(mm) |
|---|---|---|---|---|
| ESWS-0050-01-HERO | 500 | 900 | 1000 | 405 |
| ESWS-0100-01-HERO | 1000 | 1105 | 1275 | 405 |
| ESWS-0200-01-HERO | 2000 | 1350 | 1645 | 405 |
| ESWS-0500-01-HERO | 5000 | 2000 | 1870 | 405 |
₹ 250000 / Piece Get Latest Price
| Type | Horizontal FRP Tank |
| Usage/Application | Water Storage |
| Shape | Curve |
| Color | White |
| Country of Origin | Made in India |
| Material | FRP |
| Range & Specifications | |||
|---|---|---|---|
| Code No. | Diameter (mm) | Diameter of Manhole (mm) | Height (mm) |
| CWUG-1000-01 | 1899 | 555 | 4328 |
| CWUG-1500-02 | 2438 | 555 | 4308 |
| CWUG-2000-02 | 2438 | 555 | 5520 |
| CWUG-2500-02 | 2438 | 555 | 6732 |
| CWUG-3000-02 | 2438 | 555 | 7944 |
| CWUG-3500-02 | 2438 | 555 | 9157 |
| CWUG-4000-02 | 2438 | 555 | 10371 |
| CWUG-4500-02 | 2438 | 555 | 11581 |
| CWUG-5000-02 | 2438 | 555 | 12794 |
₹ 14 / Litre Get Latest Price
| Material | PVC |
| Layer Type | Triple |
| Color | White |
| Shape | Round |
| Capacity | 5000 L |
| Storage | Water |
| Brand | Sintex |
The Sintex TruPUF Insulated Water Tank is a high-performance storage solution designed to maintain optimal water temperature and quality. Engineered with advanced polyurethane foam insulation, it significantly reduces heat transfer, preventing water from heating up in hot weather or freezing in cold conditions. Made from food-grade, UV-resistant polyethylene, the tank ensures safe and hygienic water storage. Its robust construction is designed to withstand harsh environmental conditions, while the smooth inner surface prevents algae growth and facilitates easy cleaning. Available in various sizes, the TruPUF tank is ideal for residential, commercial, and agricultural applications, offering reliable and efficient water management.
₹ 6250 / Piece Get Latest Price
| Storage Capacity | 1000 L |
| Layer | 3 Layer |
| Material | LDPE |
| Color | White |
| Tank Orientation | Vertical |
| Shape | Round |
| Country of Origin | Made in India |
| Range & Specifications | |||
|---|---|---|---|
| Code No. | Diameter (mm) | Diameter of Manhole (mm) | Height (mm) |
| CCTS-0050-01 | 920 | 450 | 915 |
| CCTS-0075-01 | 1030 | 450 | 1105 |
| CCTS-0100-01 | 1100 | 450 | 1260 |
| CCTS-0150-01 | 1350 | 450 | 1265 |
| CCTS-0200-01 | 1350 | 450 | 1640 |
₹ 2250 / Piece Get Latest Price
| Material | Plastic |
| Color | Green |
| Brand | Sintex |
| Structure | Open Top |
| Usage/Application | Industrial |
| Product Code | GBR 12-04 |
| Cap Type | Lid |
| Product capacity | 120 L |
| Hieght | 940 mm |
| Number Of whee | 2 |
₹ 3000 / Piece Get Latest Price
| Storage Capacity | 500 L |
| Layer Type | Double |
| Color | Black |
| Material | LDPE |
| RANGE & SPECIFICATIONS | ||||
|---|---|---|---|---|
| Code No. | Capacity (L) | Diameter (mm) | Height (mm) | Diameter of manhole (mm) |
| WSCC-0050-01-RENO-WHITE | 500 | 900 | 875 | 400 |
| WSCC-0070-01-RENO-WHITE | 700 | 900 | 1195 | 400 |
| WSCC-0100-01-RENO-WHITE | 1000 | 1110 | 1170 | 406 |
| WSCC-0150-01-RENO-WHITE | 1500 | 1365 | 1155 | 400 |
| WSCC-0200-01-RENO-WHITE | 2000 | 1365 | 1515 | 407 |
| WSCC-0250-01-RENO-WHITE | 2500 | 1365 | 1875 | 400 |
| WSCC-0300-01-RENO-WHITE | 3000 | 1500 | 1875 | 400 |
| WSCC-0500-01-RENO-WHITE | 5000 | 1800 | 2175 | 510 |
| WSCC-1000-01-RENO-WHITE | 10000 | 2130 | 3155 | 510 |
₹ 40 / Litre Get Latest Price
| Shape | Rectangular |
| Color | White |
| Tank Orientation | Horizontal |
| Is It Leak Proof | Leak Proof |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material Used | SMC |
| Code No. | Nominal Capacity (kl) | Length(m) | Width(m) | Height(m) |
| GS-PT-008-S2 | 8 | 2 | 2 | 2 |
| GS-PT-010-S2.5 | 10 | 2 | 2 | 2.5 |
| GS-PT-018-S2 | 18 | 3 | 3 | 2 |
| GS-PT-022-S2.5 | 22.5 | 3 | 3 | 2.5 |
| GS-PT-027-S3 | 27 | 3 | 3 | 3 |
| GS-PT-032-S2 | 32 | 4 | 4 | 2 |
| GS-PT-040-S2.5 | 40 | 4 | 4 | 2.5 |
| GS-PT-048-S3 | 48 | 4 | 4 | 3 |
| GS-PT-050-S2 | 50 | 5 | 5 | 2 |
| GS-PT-062-S2.5 | 50 | 5 | 5 | 2.5 |
| GS-PT-062-S2.5 | 62.5 | 5 | 5 | 2.5 |
| GS-PT-072-S2.5 | 72 | 6 | 6 | 2 |
| GS-PT-075-S3 | 75 | 5 | 5 | 3 |
| GS-PT-090-S2.5 | 90 | 6 | 6 | 2.5 |
| GS-PT-098-S2 | 98 | 7 | 7 | 2 |
| GS-PT-108-S3 | 108 | 6 | 6 | 3 |
| GS-PT-122-S2.5 | 122.5 | 7 | 7 | 2.5 |
| GS-PT-128-S2 | 128 | 8 | 8 | 2 |
| GS-PT-147-S3 | 147 | 7 | 7 | 3 |
| GS-PT-160-S2.5 | 160 | 8 | 8 | 2.5 |
| GS-PT-162-S2 | 162 | 9 | 9 | 2 |
| GS-PT-192-S3 | 192 | 8 | 8 | 3 |
| GS-PT-200-S2 | 200 | 10 | 10 | 2 |
| GS-PT-202-S2.5 | 202.5 | 9 | 9 | 2.5 |
| GS-PT-122-S2.5 | 122.5 | 7 | 7 | 2.5 |
| GS-PT-242-S2 | 242 | 11 | 11 | 2 |
| GS-PT-243-S3 | 243 | 9 | 9 | 3 |
| GS-PT-250-S2.5 | 250 | 10 | 10 | 2.5 |
| GS-PT-288-S2 | 288 | 12 | 12 | 2 |
| GS-PT-300-S2 | 300 | 10 | 10 | 3 |
| GS-PT-302-S2.5 | 302.5 | 11 | 11 | 2.5 |
| GS-PT-338-S2 | 338 | 11 | 11 | 2 |
| GS-PT-360-S2.5 | 360 | 12 | 12 | 2.5 |
| GS-PT-363-S3 | 363 | 11 | 11 | 3 |
| GS-PT-422-S2.5 | 422 | 13 | 13 | 2.5 |
| GS-PT-432-S3 | 432 | 12 | 12 | 3 |
| GS-PT-450-S2 | 450 | 15 | 15 | 2 |
| GS-PT-507-S3 | 507 | 13 | 13 | 3 |
| GS-PT-512-S2 | 512 | 16 | 16 | 2 |
| GS-PT-562-S2.5 | 562.5 | 15 | 15 | 2.5 |
| GS-PT-588-S3 | 588 | 14 | 14 | 3 |
| GS-PT-640-S2.5 | 675 | 15 | 15 | 3 |
| GS-PT-768-S3 | 768 | 16 | 16 | 3 |
| GS-PT-867-S3 | 867 | 17 | 17 | 3 |
| GS-PT-972-S3 | 972 | 18 | 18 | 3 |
| GS-PT-1083-S3 | 1083 | 19 | 19 | 3 |
| GS-PT-1200-S3 | 1200 | 20 | 20 | 3 |
₹ 8 / Litre Get Latest Price
| Material | LDPE |
| Layer Type | Double |
| Color | White |
| Tank Orientation | Vertical |
| Shape | Round |
| Country of Origin | Made in India |
| RANGE & SPECIFICATIONS | ||||
|---|---|---|---|---|
| Code No. | Capacity (L) | Diameter (mm) | Height (mm) | Diameter of manhole (mm) |
| CCWS-0050-01-DW-WHITE | 500 | 1030 | 755 | 400 |
| CCWS-0050-02-DW-WHITE | 500 | 900 | 970 | 465 |
| CCWS-0070-01-DW-WHITE | 700 | 1035 | 1083 | 406 |
| CCWS-0075-01-DW-WHITE | 750 | 1030 | 1100 | 413 |
| CCWS-0100-01-DW-WHITE | 1000 | 1105 | 1240 | 407 |
| CCWS-0150-01-DW-WHITE | 1500 | 1350 | 1290 | 410 |
| CCWS-0200-01-DW-WHITE | 2000 | 1350 | 1615 | 410 |
| CCWS-0200-02-DW-WHITE | 2000 | 1400 | 1560 | 520 |
| CCWS-0250-01-DW-WHITE | 2500 | 1500 | 1720 | 515 |
| CCWS-0300-01-DW-WHITE | 3000 | 1500 | 2000 | 520 |
| CCWS-0500-01-DW-WHITE | 5000 | 2000 | 1890 | 520 |
| CCWS-0500-02-DW-WHITE | 5000 | 1800 | 2200 | 400 |
| CCWS-0750-01-DW-WHITE | 7500 | 2000 | 2880 | 520 |
| CCWS-1000-02-DW-WHITE | 10000 | 2550 | 2510 | 520 |
| CCWS-1000-03-DW-WHITE | 10000 | 2125 | 3140 | 520 |
| CCWS-1500-01-DW-WHITE | 15000 | 2550 | 3580 | 522 |
| CCWS-1500-02-DW-WHITE | 15000 | 3000 | 2810 | 510 |
| CCWS-2000-01-DW-WHITE | 20000 | 2580 | 4600 | 510 |
| CCWS-2000-02-DW-WHITE | 20000 | 3000 | 3390 | 522 |
| CCWS-2500-01-DW-WHITE | 25000 | 3050 | 4070 | 510 |
₹ 12 / Litre Get Latest Price
| Layer Type | Single |
| Material | LDPE |
| Tank Orientation | Vertical |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
| Range & Specifications | ||||||
|---|---|---|---|---|---|---|
| Code No. | Diameter of Tank (mm) | Height of Tank (mm) | Manhole Extension (mm) | Total Height (mm) | Manhole Diameter (mm) | Manhole Nos. |
| UGWT-0100-01 | 1200 | 1185 | 200 | 1385 | 400 | 1 |
| UGWT-0200-01 | 1400 | 1650 | 200 | 1850 | 400 | 1 |
| UGWT-0300-01 | 1650 | 1750 | 200 | 1950 | 400 | 1 |
| UGWT-0400-01 | 1800 | 1950 | 200 | 2150 | 400 | 1 |
| UGWT-0500-01 | 2000 | 2050 | 200 | 2250 | 400 | 1 |
| UGWT-0600-01 | 2150 | 2100 | 200 | 2300 | 400 | 1 |
Sapna (Managing Director)
IVS Enterprises
2847/2, Katra Khushal Rai, Kinari Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India