Providing you the best range of ibc tanks / intermediate bulk containers, sintex dosing tank, sintex chemical frp under ground staoge tanks, sintex conical bottom chemical storage tank, sintex chemical / acid storage tank and sintex electroplating / plicking tank with effective & timely delivery.
₹ 4000 / Piece Get Latest Price
| Storage Material | Chemical |
| Color | White |
| Dimension | 1200 x 1000 x 1180 mm |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Material Used | LLDPE |
₹ 2150 / Piece Get Latest Price
| Tank Orientation | Vertical |
| Color | White |
| Shape | Cylindrical Vertical |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material Used | LLDPE |
| Product | Capacity | Top OD (mm) | Botto OD (mm) | Height (mm) | Material | Color |
| CV 3.02 | 30 | 360 | 335 | 390 | LLDPE | White |
| CV 4.01 | 40 | 435 | 330 | 485 | LLDPE | White |
| CV 4.02 | 40 | 360 | 355 | 465 | LLDPE | White |
| CV 4.04 | 40 | 445 | 315 | 440 | LLDPE | White |
| CV 5.01 | 50 | 430 | 410 | 560 | LLDPE | White |
| CV 6.01 | 60 | 420 | 400 | 540 | LLDPE | White |
| CV 6.03 | 60 | 465 | 355 | 615 | LLDPE | White |
| CV 6.04 | 60 | 360 | 425 | 545 | LLDPE | White |
| CV 8.01 | 80 | 435 | 410 | 705 | LLDPE | White |
| CV 10.01 | 100 | 460 | 475 | 625 | LLDPE | White |
| CV 12.01 | 120 | 515 | 500 | 635 | LLDPE | White |
| CV 15.01 | 150 | 570 | 490 | 900 | LLDPE | White |
| CV 20.01 | 200 | 580 | 565 | 900 | LLDPE | White |
| CV 22.01 | 220 | 625 | 560 | 1000 | LLDPE | White |
| Cv 25.01 | 250 | 610 | 580 | 1045 | LLDPE | White |
| CV 30.01 | 300 | 780 | 730 | 830 | LLDPE | White |
| CV 50.01 | 500 | 820 | 735 | 1260 | LLDPE | White |
| CV 50.02 | 500 | 1215 | 1135 | 600 | LLDPE | White |
| CV 100.01 | 1000 | 1080 | 1000 | 1410 | LLDPE | White |
| CV 100.03 | 1000 | 1200 | 1120 | 1140 | LLDPE | White |
| CV 150.01 | 1500 | 1400 | 1300 | 1275 | LLDPE | White |
| Cv 200.01 | 2000 | 1400 | 1300 | 1680 | LLDPE | White |
₹ 350000 / Piece Get Latest Price
| Material | FRP |
| Tank Orientation | Horizontal |
| Color | White |
| Shape | Cylindrical |
| I Deal In | New Only |
| Country of Origin | Made in India |
Unique Feature:
• Corrosion Proof
• Compatibility
• Quality Manufacturing
• Easy of installation
• Life cycle
• Strength & Durability
Standard features :
• FRP Strap
• Dead man
• Turn Buckle
• Manhole / Intel / Outlet / Airvent Nozzle
Capacity : 10 kl to 50 kl
Reques
₹ 28000 / Piece Get Latest Price
| Tank Orientation | Vertical |
| Color | White |
| Features | We are providing this tank without MS - Frame but we can Provide the drawing of this frame. |
| Shape | Conical |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material Used | LLDPE |
Capacity : 2000 ltr. to 25000 ltr.
|
Code No. |
Capacity |
Overall Dimensions (mm) |
||
|
(Litres) |
Dia. |
Height |
Manhole Dia. |
|
|
CVC 200-01 |
2000 |
1360 |
1960 |
400 |
|
CVC 400-01 |
4000 |
1800 |
2160 |
510 |
|
CVC 500-01 |
5000 |
2000 |
2280 |
510 |
|
CVC 1000-01 |
10000 |
2580 |
3080 |
510 |
|
CVC 1000-02 |
10000 |
2550 |
2885 |
510 |
|
CVC 1500-01 |
15000 |
2550 |
4075 |
510 |
|
CVC 1500-02 |
15000 |
3000 |
3245 |
510 |
|
CVC 2000-02 |
20000 |
3000 |
3845 |
510 |
|
CVC 2500-01 |
25000 |
3000 |
4545 |
510 |
₹ 12 / Litre Get Latest Price
| Tank Orientation | Vertical |
| Color | White |
| Shape | Cylindrical Vertical Closed Top |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material Used | LLDPE |
| Code No. | Capacity (Litres) | Outer Dia. (mm) | >Height (mm) | Manhole Size (mm) |
|---|---|---|---|---|
| CCV-50-01 | 500 | 1030 | 755 | 400 |
| CCV-50-02 | 500 | 910 | 955 | 400 |
| CCV-75-01 | 750 | 1030 | 1120 | 400 |
| CCV-100-01 | 1000 | 1100 | 1240 | 400 |
| CCV-150-01 | 1500 | 1350 | 1275 | 400 |
| CCV-200-01 | 2000 | 1350 | 1600 | 400 |
| CCV-250-01 | 2500 | 1500 | 1700 | 400 |
| CCV-300-01 | 3000 | 1500 | 2010 | 450 |
| CCV-400-01 | 4000 | 1820 | 1830 | 510 |
| CCV-500-01 | 5000 | 2000 | 1910 | 510 |
| CCV-600-01 | 6000 | 1800 | 2705 | 510 |
| CCV-600-02 | 6000 | 2000 | 2145 | 510 |
| CCV-750-01 | 7500 | 2000 | 2880 | 510 |
| CCV-900-01 | 9000 | 3000 | 1500 | 510 |
| CCV-1000-02 | 10000 | 2550 | 2510 | 510 |
| CCV-1000-03 | 10000 | 2125 | 3160 | 510 |
| CCV-1500-01 | 15000 | 2550 | 3580 | 510 |
| CCV-1500-02 | 15000 | 3000 | 2810 | 510 |
| CCV-2000-01 | 20000 | 2580 | 4600 | 510 |
| CCV-2000-02 | 20000 | 3000 | 3370 | 510 |
| CCV-2500-01 | 25000 | 3050 | 4070 | 510 |
₹ 33000 / Piece Get Latest Price
| Storage Capacity | 1100 L |
| Material | HDPE |
| Tank Orientation | Horizontal |
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material Used | LLDPE |
Capacity : 100 ltr to 2100 ltr.
|
Code No. |
Cap |
OD (in mm) |
||
|
(Litres) |
L |
W |
H |
|
|
R 10-01(With Lid) |
100 |
570 |
570 |
565 |
|
R 20-01 |
200 |
1065 |
585 |
478 |
|
R 22-01 |
220 |
722 |
722 |
622 |
|
R 25-01(With Lid) |
250 |
890 |
645 |
600 |
|
R 30-01 |
300 |
936 |
632 |
780 |
|
R 42-01 |
420 |
1090 |
710 |
645 |
|
R 48-01 |
480 |
1018 |
872 |
756 |
|
R 65-01 |
650 |
1330 |
895 |
780 |
|
R 84-01 |
840 |
1622 |
872 |
756 |
|
R 90-01 |
900 |
1620 |
1570 |
493 |
|
R 95-01 |
950 |
1332 |
1180 |
770 |
|
R 100-01 |
1000 |
1270 |
1210 |
1030 |
₹ 8000 / Piece Get Latest Price
| Storage Capacity | 1000 L |
| Material | HDPE |
| Tank Orientation | Horizontal |
| Color | Blue |
| Shape | Rectangular |
| Height | 1000 |
| Width | 1000 |
| Length | 1175 |
₹ 9000 / Piece Get Latest Price
| Tank Orientation | Horizontal |
| Color | White |
| Shape | Cylindrical |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material Used | LLDPE |
| Product | Capacity | Outer Dia (mm) | Length mm | Man Hole mm | Material | Colour |
| CVD 30.01 | 300 | 780 | 730 | 900 | LLDPE | Black / White |
| CVD.50.01 | 500 | 1200 | 1130 | 720 | LLDPE | Black / White |
| CVD 50.02 | 500 | 810 | 730 | 1440 | LLDPE | Black / White |
| CVD 100.01 | 1000 | 1200 | 1100 | 1320 | LLDPE | Black / White |
| CVD 150.01 | 1500 | 1200 | 1100 | 1920 | LLDPE | Black / White |
₹ 1050 / Piece Get Latest Price
| Storage Capacity | 500 L |
| Material | Stainless Steel |
| Manhole Size | 400 mm |
| Tank Orientation | Horizontal |
| Outer Diameter | 910 mm |
| Color | Blue |
| Country of Origin | Made in India |
Sapna (Managing Director)
IVS Enterprises
2847/2, Katra Khushal Rai, Kinari Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India