Providing you the best range of plastic waste bucket, cart waste bin, aristo waste bin with dome lid, aristo mobile bin / giant bin, waste baskets bin and wheeled waste bins with effective & timely delivery.
₹ 300 Get Latest Price
Capacity | 10 Liters |
Model | BKT 01-01 |
Color | Green |
Bottom Mm | 212 |
Top Mm | 242 mm |
Brand | Sintex |
Height | 340 mm |
This Waste Bucket unit is our hunted garbage bin and it is also ideal for composting of garden waste and converting them into organic manure.
Features:
Terms and Conditions:
Specification:
Code No. | Capacity (Litres) | Top (mm) | Bottom (mm) | Height (mm) | Price List |
BKT 02-01 | 20 | 320 | 265 | 405 | 610 |
₹ 5000 Get Latest Price
Capacity | 100 Liters |
Material | PVC |
Color | Green |
Model | GWB 10-01 |
Brand | Sintex |
Bottom Mm | 380 |
Top Mm | 1425 mm |
₹ 1050 Get Latest Price
Capacity | 80 L |
Material | PVC Plastic |
Color | Blue |
Usage/Application | Outdoor |
Structure | Open Top |
Spare Part | Lid |
Type | Waste Bin |
₹ 25000 Get Latest Price
Material | Plastic |
Capacity | 11-15 Liters |
Color | Green |
Structure | Open Top |
Usage/Application | Office |
Country of Origin | Made in India |
The Aristo mobile bin, also known as the giant bin, is a versatile and spacious storage solution designed for efficient waste management and material handling in various environments. Constructed from high-quality, durable plastic, this bin is resistant to weather, chemicals, and UV rays, ensuring longevity and reliability. The large capacity allows it to accommodate significant volumes of waste or materials, making it ideal for industrial, commercial, and residential use. Equipped with sturdy wheels, the mobile bin offers easy maneuverability, facilitating effortless transport. Its sleek design and bright color enhance visibility, promoting proper waste disposal while contributing to a cleaner and more organized space.
₹ 200 Get Latest Price
Capacity | 3 L |
Material | Plastic |
Color | Green |
Usage/Application | Outdoor |
Shape | Cylindrical |
Structure | Foot Pedal |
Spare Part | Wheel |
Type | Garbage Bin |
₹ 20000 Get Latest Price
Capacity | 630 Ltr |
Model Number | GBRW 63-01 |
Top Diameter | 1237 x 778 mm |
Brand | Sintex |
Bottom Dia | 1117 x 628 mm |
Height | 1200 mm |
Minimum order quantity: 1 Piece
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) | Price List |
GBRW 110-01 | 1100 | 1450 x 1020 | 1334 x 874 | 1200 | 79820 |
₹ 1160 Get Latest Price
Capacity | 50Liters |
Material | Plastic |
Color | Green |
Model | BMB 05-01 |
Brand | Sintex |
Bottom Mm | 330 |
Top Mm | 410 mm |
Max Height | 575 mm |
Code No. | Capacity (Litres) | Top Dia.(mm) | Bottom Dia. (mm) | Height (mm) | Prices |
BMB 08-01 | 80 | 475 | 370 | 770 | 1710 |
₹ 6000 Get Latest Price
Material | Plastic |
Color | Green |
Capacity | 90 Liters |
Brand | Sintex |
Model Number | RLB 09-01 |
Height | 900 mm |
Length | 400 mm |
₹ 8000 Get Latest Price
Capacity | 110 Liters |
Material | Plastic |
Color | Aquamarine Green |
Model | GWBSS 11-01 |
Brand | Sintex |
Bottom Mm | 450 x 430 mm |
Top Mm | 750 x 730 mm |
Number Of Wheels | 2 |
Code No. | Capacity (Litres) | Top (mm) | Bottom (mm) | Price List |
GWBSS 25-01 | 250 | 1150 x 880 | 750 x 440 | 21410 |
₹ 2310 Get Latest Price
Color | Green |
Brand | Sintex |
Model | GBB 04-01 (with handle) |
Capacity | 40 Liters |
Bottom Mm | 290 x 290 mm |
Top Mm | 345 x 345 mm |
Height | 455 mm |
Code No. | Capacity (Litres) | Top Dia.(mm) | Bottom Dia. (mm) | Height (mm) | Price List |
GBB 08-03 | 80 | 425 x 425 | 350 x 350 | 660 | 2970 |
₹ 900 Get Latest Price
Capacity | 50 Liter |
Height | 655 mm |
Brand | Sintex |
Type | Waste Bin |
Shape | Round |
Model Number | GBVF-05-01 |
Color | Blue |
Top Diamater | 425 mm |
Bottom Diamater | 330 mm |
Code No. | Capacity (Litres) | Top (mm) | Bottom (mm) | Height (mm) |
GBVF 08-01 | 80 | 440 | 375 | 875 |
₹ 6000 Get Latest Price
Material | Plastic |
Color | Green |
Capacity | 110 Liters |
Brand | Sintex |
Model Number | LBS 11-01 |
Height | 850 mm |
Width | 440 mm |
Length | 440 mm |
₹ 22090 Get Latest Price
Material | Plastic |
Structure | Open Top |
Brand | Sintex |
Model | GBBSS 02-01 |
Width | 735 mm |
Height | 820 mm |
Length | 1380 mm |
Code No. | Length (mm) | Width (mm) | Height (mm) | Price List |
BMBSS 02-01 | 1380 | 735 | 820 | |
GBBPS 02-01* | 1540 | 735 | 865 | 17870 |
₹ 5830 Get Latest Price
Capacity | 60 Liters |
Material | Plastic |
Structure | Open Top |
Brand | Sintex |
Bottom Mm | 300 x 300 mm |
Model Number | GBRW 06-12 |
Top Mm | 360 x 360 |
Height | 620 mm |
₹ 2500 Get Latest Price
Capacity (Litres) | 20 L |
Capacity | 120 Leters |
Material | Plastic |
Code Number | GBRW 12-01 |
Color | Green |
Top (mm) | 440 x 440 |
Bottom (mm) | 350 x 285 |
Height (mm) | 840 |
Height | 940 mm |
Brand | Sintex |
Code No. | Capacity (Litres) | Top (mm) | Bottom (mm) | Height (mm) | Price List |
GBRW 09-11 | 90 | 400 x 400 | 310 x 245 | 800 | |
GBRW 12-01 | 120 | 440 x 440 | 350 x 285 | 840 | 5500 |
GBRW 14-01 | 140 | 475 x 475 | 380 x 315 | 895 | 6050 |
GBRW 24-01 | 240 | 490 x 615 | 400 x 460 | 1060 | 9790 |
GBRW 33-01 | 330 | 600 x 770 | 415 x 495 | 1110 | 13310 |
GBRW 09-05 | 90 | 400 x 400 | 310 x 245 | 900 | 4730 |
₹ 2000 Get Latest Price
Capacity | 90 Liters |
Number Of Wheels | 2 |
Model Number | GBRW 09-01 |
Top Diameter | 400 x 400 mm |
Brand | Sintex |
Bottom Diameter | 310 x 245 |
Height | 800 mm |
These Wheeled Waste Bins are highly appreciated for their fine finish and easy maintenance. These bins can maintain proper hygiene and can be easily cleaned.
Features:
Terms and Conditions:
Specification:
Code No. | Capacity (Litres) | Top (mm) | Bottom (mm) | Height (mm) | Price List |
GBRW 12-01 | 120 | 440 x 440 | 350 x 285 | 840 | 5500 |
GBRW 14-01 | 140 | 475 x 475 | 380 x 315 | 895 | 6050 |
GBRW 24-01 | 240 | 490 x 615 | 400 x 460 | 1060 | 9790 |
GBRW 33-01 | 330 | 600 x 770 | 415 x 495 | 1110 | 13310 |
GBRW 09-05 | 90 | 400 x 400 | 310 x 245 | 900 | 4730 |
GBRW 12-05 | 120 | 440 x 440 | 350 x 285 | 940 | 6380 |
₹ 2000 Get Latest Price
Material | Plastic |
Capacity | 60 Liters |
Brand | Sintex |
Model Number | GBRSS 06-022 (with GBR 06-01) |
Height | 1210 mm |
Width | 500 mm |
Specification
Specification :
Code No. | Capacity (Litres) | Width (mm) | Height (mm) | Price List |
GBRSS 10-01 (with GBR 10-01) | 100 | 759 | 1924 | 15710 |
GBRSS 10-11 (with 2 nos. of GBR 10-01) | 200 | 1248 | 1138 | 22250 |
Sapna (Managing Director)
IVS Enterprises
2847/2, Katra Khushal Rai, Kinari Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India