Leading Wholesale Trader of 1000 litre ibc tanks, 10000 l ibc tank and frp square manhole cover from New Delhi.
₹ 50000 Get Latest Price
Storage Capacity | 500-1000 L |
Capacity | 1000 L |
Storage Material | Water |
Material | Stainless Steel |
Tank Orientation | Horizontal |
Country of Origin | Made in India |
A 1000 Litre Intermediate Bulk Container (IBC) tank is a versatile and robust storage solution designed for the safe handling and transportation of liquids, chemicals, and bulk materials. These tanks are typically constructed from high-density polyethylene (HDPE) and encased in a galvanized steel cage for enhanced durability and protection.
Key Features:
Applications: Ideal for industries such as agriculture, food and beverage, pharmaceuticals, chemicals, and water treatment, these IBC tanks provide a reliable solution for bulk liquid storage and transport needs.
₹ 25 Get Latest Price
Capacity | 10000 L |
Storage Material | Water |
Material | HDPE |
Height | 2510mm |
Brand | IBC |
Diameter | 2070 mm |
Minimum order quantity: 100000 Litre
A 1000 Litre Intermediate Bulk Container (IBC) tank is a versatile and robust storage solution designed for the safe handling and transportation of liquids, chemicals, and bulk materials. These tanks are typically constructed from high-density polyethylene (HDPE) and encased in a galvanized steel cage for enhanced durability and protection.
Key Features:
Applications: Ideal for industries such as agriculture, food and beverage, pharmaceuticals, chemicals, and water treatment, these IBC tanks provide a reliable solution for bulk liquid storage and transport needs.
₹ 25 Get Latest Price
Tank Orientation | Vertical |
Brand | Sintex |
Color | Black |
Storage Capacity | 800 L/D to 6000 L/D *BOD reduction up to 70-75% |
Residential Number of Users | 32 |
Educational Institutions Number of Users | 40 |
Offices Number of Users | 80 |
Height | 2510 mm |
Model | PWTS-AM-600-01 |
Diameter | 2070 mm |
Terms and Conditions:
Specification:
Code No. | Diameter | Height | Number of Users: | Number of Users: | Number of Users: Offices |
(mm) | (mm) | Residential (150 lpcd) | Educational Institutions | ||
(80 lpcd) | |||||
PWTS-AM-80-01 | 1100 | 1450 | 4 | 6 | 10 |
PWTS-AM-120-01 | 1300 | 1400 | 6 | 8 | 16 |
PWTS-AM-160-01 | 1440 | 1550 | 19 | 13 | 22 |
PWTS-AM-180-01 | 1490 | 1615 | 12 | 15 | 24 |
PWTS-AM-200-01 | 1540 | 1640 | 14 | 18 | 28 |
PWTS-AM-300-01 | 1830 | 1880 | 16 | 23 | 46 |
PWTS-AM-400-01 | 1900 | 2020 | 20 | 26 | 52 |
PWTS-AM-500-01 | 1970 | 2280 | 24 | 33 | 66 |
₹ 800 Get Latest Price
Size | 12"X12",15"X15",18"X18",18"X24",24"X24" |
Shape | Square |
Usage/Application | Industrial |
Material | PVC |
Color | Greay |
Country of Origin | Made in India |
Sapna (Managing Director)
IVS Enterprises
2847/2, Katra Khushal Rai, Kinari Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India